Comparison table of steel pipe nominal diameter, inches and outer diameter | |||||
No | Nominal diameter (mm) |
Inch (in) |
First series: Standardized steel pipe (Large outer diameter pipe used in American standards, A series in GB)(mm) |
Second series: Non-standard steel pipe (Small outer diameter tube used in European standards, B series in GB)(mm) |
|
1 | DN6 | 1/8" | Φ 10.3 | / | Get a quote |
2 | DN8 | 1/4" | Φ 13.7 | / | Get a quote |
3 | DN10 | 3/8" | Φ 17.1 | Φ 14 | Get a quote |
4 | DN15 | 1/2" | Φ 21.3 | Φ 18 | Get a quote |
5 | DN20 | 3/4" | Φ 26.9 | Φ 25 | Get a quote |
6 | DN25 | 1" | Φ 33.7 | Φ 32 | Get a quote |
7 | DN32 | 1.25" | Φ 42.4 | Φ 38 | Get a quote |
8 | DN40 | 1.5" | Φ 48.3 | Φ 45 | Get a quote |
9 | DN50 | 2" | Φ 60.3 | Φ 57 | Get a quote |
10 | DN65 | 2.5" | Φ 76.1 | Φ 76 | Get a quote |
11 | DN80 | 3" | Φ 88.9 | Φ 89 | Get a quote |
12 | DN90 | 3.5" | Φ 101.6 | / | Get a quote |
13 | DN100 | 4" | Φ 114.3 | Φ 108 | Get a quote |
14 | DN125 | 5" | Φ 139.7 | Φ 133 | Get a quote |
15 | DN150 | 6" | Φ 168.3 | Φ 159 | Get a quote |
16 | DN200 | 8" | Φ 219.1 | Φ 219 | Get a quote |
17 | DN250 | 10" | Φ 273 | Φ 273 | Get a quote |
18 | DN300 | 12" | Φ 323.9 | Φ 325 | Get a quote |
19 | DN350 | 14" | Φ 355.6 | Φ 377 | Get a quote |
20 | DN400 | 16" | Φ 406.4 | Φ 426 | Get a quote |
21 | DN450 | 18" | Φ 457 | Φ 478 / 480 | Get a quote |
22 | DN500 | 20" | Φ 508 | Φ 529 / 530 | Get a quote |
23 | DN550 | 22" | Φ 558.8 | Φ 560 | Get a quote |
24 | DN600 | 24" | Φ 610 | Φ 630 | Get a quote |
25 | DN650 | 26" | Φ 660.4 | Φ 666 | Get a quote |
26 | DN700 | 28" | Φ 711.2 | Φ 720 | Get a quote |
27 | DN750 | 30" | Φ 762 | Φ 762 | Get a quote |
28 | DN800 | 32" | Φ 813 | Φ 820 | Get a quote |
29 | DN850 | 34" | Φ 864 | Φ 870 | Get a quote |
30 | DN900 | 36" | Φ 914 | Φ 920 | Get a quote |
31 | DN950 | 38" | Φ 965 | Φ 965 | Get a quote |
32 | DN1000 | 40" | Φ 1016 | Φ 1020 | Get a quote |
33 | DN1050 | 42" | / | Φ 1090 | Get a quote |
34 | DN1100 | 44" | Φ 1118 | Φ 1120 | Get a quote |
35 | DN1200 | 48" | Φ 1219 | Φ 1220 | Get a quote |
36 | DN1300 | 52" | Φ 1321 | Φ 1320 | Get a quote |
37 | DN1400 | 56" | Φ 1422 | Φ 1420 | Get a quote |
38 | DN1500 | 60" | Φ 1524 | Φ 1520 | Get a quote |
39 | DN1600 | 64" | Φ 1626 | Φ 1620 | Get a quote |
40 | DN1700 | 68" | Φ 1727 | Φ 1720 | Get a quote |
41 | DN1800 | 72" | Φ 1829 | Φ 1820 | Get a quote |
42 | DN1900 | 76" | Φ 1930 | Φ 1920 | Get a quote |
43 | DN2000 | 80" | Φ 2032 | Φ 2020 | Get a quote |
44 | DN2200 | 88" | Φ 2235 | Φ 2220 | Get a quote |
45 | DN2400 | 96" | Φ 2438 | Φ 2420 | Get a quote |
Note: Generally, 480 and 530 are seamless steel pipes; 478 and 529 are welded pipes. |