Product | Product application | Seamless steel tubes | for high-pressure service - boiler |
---|---|
Standard | JIS |
Dimensional standard |
G3462 | Alloy steel boiler and heat exchanger tubes. |
TDC |
G3462 | Alloy steel boiler and heat exchanger tubes. |
Steel grade |
STBA24 |
Surface coating | Without coating |
Dimensions | 15.9 x 1.2 - 114.3 x 9.5 mm |
Designation of grade | Designation of manudacturing method | ||
Tube manufacturing method | Finishing method | ||
Molybdenum steel tube | STBA12 | Seamless : S Electric resistance welded : E | Hot finished : H Cold finished : C As electric resistance welded : G |
STBA13 | |||
Chromium-molybdenum steel tube | STBA20 | ||
STBA22 | |||
STBA23 | |||
STBA24 | |||
STBA25 | Seamless : S | Hot finished : H Cold finished : C | |
STBA26 |
G3462 Alloy Steel Pipes Chemical composition
Designation of grade | C | Si | Mn | P | S | Cr | Mo |
STBA12 | 0.10 to 0.20 | 0.10 to 0.50 | 0.30 to 0.80 | 0.035 max. | 0.035 max. | — | 0.45 to 0.65 |
STBA13 | 0.15 to 0.25 | 0.10 to 0.50 | 0.30 to 0.80 | 0.035 max. | 0.035 max. | — | 0.45 to 0.65 |
STBA20 | 0.10 to 0.20 | 0.10 to 0.50 | 0.30 to 0.60 | 0.035 max. | 0.035 max. | 0.50 to 0.80 | 0.40 to 0.65 |
STBA22 | 0.15 max. | 0.50 max. | 0.30 to 0.60 | 0.035 max. | 0.035 max. | 0.80 to 1.25 | 0.45 to 0.65 |
STBA23 | 0.15 max. | 0.50 to 1.00 | 0.30 to 0.60 | 0.030 max. | 0.030 max. | 1.00 to 1.50 | 0.45 to 0.65 |
STBA24 | 0.15 max. | 0.50 max. | 0.30 to 0.60 | 0.030 max. | 0.030 max. | 1.90 to 2.60 | 0.87 to 1.13 |
STBA25 | 0.15 max. | 0.50 max. | 0.30 to 0.60 | 0.030 max. | 0.030 max. | 4.00 to 6.00 | 0.45 to 0.65 |
STBA26 | 0.15 max. | 0.25 to 1.00 | 0.30 to 0.60 | 0.030 max. | 0.030 max. | 8.00 to 10.00 | 0.90 to 1.10 |
G3462 Alloy Steel Pipe Heat Treatment
Designation of grade | Heat treatment |
STBA12 STBA13 | Low temperature annealing, isothermal annealing, full annealing, normalizing or normalizing followed by tempering |
STBA20 STBA22 | Low temperature annealing, isothermal annealing, full annealing or normalizing followed by tempering |
STBA23 STBA24 STBA25 STBA26 | Isothermal annealing, full annealing or normaHzing followed by tempering |
Notes a) Low temperature annealing shall not be applied to the electric resistance welded steel tube. b) The tempering temperature for STBA 23, STBA 24, STBA 25 and STBA 26 shall be 650 °C or higher. |