Grade | C max | Mn max | P | S max | V max | Nb max | Ti max | |
---|---|---|---|---|---|---|---|---|
min | max | |||||||
B | 0.28 | 1.2 | - | 0.03 | 0.03 | c.d | c,d | d |
X52 | 0.28 | 1.4 | - | 0.03 | 0.03 | d | d | d |
API 5L X52 Seamless Pipes Chemical properties
API 5L-PSL 2 Chemical Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Composition, % | ||||||||
C | Si | Mn | P | S | V | Nb | Ti | Other | |
BN | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e,l |
X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.1 | 0.04 | d,e,l |
BQ | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l |
X52Q | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l |
Grade |
C |
Si |
Mn |
P |
S |
V |
Nb |
Ti |
---|---|---|---|---|---|---|---|---|
API 5L X52 |
0.16 |
0.45 |
1.65 |
0.020 |
0.010 |
0.07 |
0.05 |
0.04 |